body #register{
    border: 0 !important;
  background:unset !important;
  padding: 0 !important;
  margin: 0 !important;
}
.webinars-contact-form {
  display: none !important;
}
.we-provide-section .btn.pxl-btn-effect5 {
  margin-top: 20px;
}
@media screen and (max-width:1199px){
	.pxl-header-menu{
		background-color:#16223B;
	}
}
.pxl-image-slip.pxl-image-slip1 .pxl-post-content .pxl-widget--title{
	letter-spacing: unset;
}
.custom-column-66-33 .elementor-column.elementor-col-66,
.give-your-business-section .elementor-column.elementor-col-66 {
        width: 100%;
}
.custom-column-66-33 .elementor-column.elementor-col-33,
.give-your-business-section .elementor-column.elementor-col-33{
	width:100%;
	max-width:max-content;
}
.give-your-business-section .elementor-inner-section,
.give-your-business-section  .elementor-inner-section.elementor-element.elementor-element-8ed06d8{
	padding-bottom:0;
}
.give-your-business-section .elementor-column.elementor-col-33 .elementor-widget-wrap.elementor-element-populated{
	margin-bottom:40px;
	padding-top:0px;
	padding-bottom:0px;
}
.give-your-business-section .elementor-element.elementor-element-dd562a8 > .elementor-widget-container{
	@media screen and (max-width:1279px){
		margin-bottom:20px;
	}
}

.give-your-business-section .flaticon-right{
  display: none;
}

.our-valued-client-say-section .pxl-testimonial-carousel3.pxl-testtiminial-single3 .pxl-item-inner{
	padding-bottom:0;
}
.our-valued-client-say-section .pxl-testimonial-carousel3.pxl-testtiminial-single3 .pxl-item-inner{
	@media screen and (min-width:1279px){
		padding-left:95px;
	}
}
.our-valued-client-say-section .pxl-testimonial-carousel3.pxl-testtiminial-single3 .pxl-item-inner::before{
	width:54px;
	height:54px;
  background-image: url('data:image/svg+xml,<svg xmlns="http://www.w3.org/2000/svg" width="54" height="54" viewBox="0 0 54 54" fill="none"><path d="M0 49V32.8935C0 28.6589 0.370031 24.7268 1.11009 21.0972C1.99817 17.4676 3.40428 13.9136 5.32844 10.4352C7.40061 6.80556 10.0648 3.32716 13.3211 0L21.9798 6.5787C19.4636 9.45216 17.4655 12.1744 15.9853 14.7454C14.5052 17.3164 13.4691 19.8117 12.8771 22.2315C12.285 24.6512 11.989 27.1466 11.989 29.7176L6.66055 25.8611H22.6459V49H0ZM31.354 49V32.8935C31.354 28.6589 31.7241 24.7268 32.4641 21.0972C33.3522 17.4676 34.7584 13.9136 36.6826 10.4352C38.7547 6.80556 41.419 3.32716 44.6752 0L53.3339 6.5787C50.8177 9.45216 48.8196 12.1744 47.3394 14.7454C45.8593 17.3164 44.8232 19.8117 44.2312 22.2315C43.6391 24.6512 43.3431 27.1466 43.3431 29.7176L38.0147 25.8611H54V49H31.354Z" fill="%238A8A93"/></svg>');
  background-size: contain;
}
.recent-articles-section .pxl-post-carousel3 .pxl-item--inner .pxl-item-thumbnail .pxl-post--readmore a{
	position:relative;
	background-color: #16223B;
}
#home-recent .pxl-post-carousel3 .pxl-item--inner h3.pxl-item--title{
	font-size:unset;
}
.home-twoimage .pxl-image-slip1 .pxl-post-image-slip,
.home-twoimage .pxl-image-slip1 .pxl-post-content{
	padding-top:0px;
	padding-bottom:0px;
}
#home-testslide .pxl-item--text span{
	opacity:0;
	display:none;
}
#home-testslide .pxl-text-carousel1.style1 .pxl--item:after{
	display:none;
}
#home-testslide .pxl-item--text{
	position:relative;
	&:before{
		position: relative;
        opacity: 0.5;
		display:block;
